MLB · Fantasy Score
MLB Fantasy Score Projections
Fantasy score is never universal. PrizePicks, Underdog, and Betr each weight the box score differently, so the same projected line produces a different fantasy score on every platform. Platform Lens shows exactly where that divergence creates the edge.
Today’s projections
A sample of the live board. Full grades, filters, and platform comparison inside the app.
| Player | Matchup | Line | Projection | Gap | Edge | Prob | Platform | Grade |
|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | SF @ KC | Over 6.0 | 14.0 | +8.0 | +32.9% | 82.9% | PrizePicks | A+ |
| Javier Sanoja | MIA @ HOU | Over 3.5 | 8.1 | +4.6 | +32.9% | 82.9% | PrizePicks | A+ |
| Heriberto Hernández | MIA @ HOU | Over 5.5 | 12.2 | +6.7 | +32.5% | 82.5% | Underdog | A+ |
| Drew Gilbert | SF @ KC | Over 4.5 | 10.0 | +5.5 | +32.5% | 82.5% | PrizePicks | A+ |
| Logan O'Hoppe | STL @ LAA | Over 3.5 | 7.7 | +4.2 | +32.4% | 82.4% | PrizePicks | A+ |
| Ketel Marte | ATH @ AZ | Over 4.5 | 9.9 | +5.4 | +32.4% | 82.4% | PrizePicks | A+ |
| Hunter Goodman | WSH @ COL | Over 8.5 | 18.5 | +10.0 | +32.3% | 82.3% | Underdog | A+ |
| Cole Young | CIN @ SEA | Over 4.0 | 8.7 | +4.7 | +32.3% | 82.3% | PrizePicks | A+ |
| Miguel Vargas | CWS @ TEX | Over 5.0 | 10.8 | +5.8 | +32.2% | 82.2% | PrizePicks | A+ |
| Eli White | SD @ ATL | Over 4.0 | 8.6 | +4.6 | +32.2% | 82.2% | PrizePicks | A+ |
| JJ Bleday | CIN @ SEA | Over 5.5 | 11.7 | +6.2 | +32.1% | 82.1% | Underdog | A+ |
| Brandon Nimmo | CWS @ TEX | Over 5.5 | 11.5 | +6.0 | +31.9% | 81.9% | PrizePicks | A+ |
How these projections are built
01
Project the raw box score
One projection of singles, doubles, home runs, walks, runs, and RBIs — the platform-independent foundation.
02
Apply each platform's formula
PrizePicks, Underdog, and Betr scoring weights convert the same raw line into three different fantasy scores.
03
Find the best platform edge
We compare each platform's score to its line and surface the largest graded gap.
Frequently asked
- Do platforms really score differently?
- Yes. Weightings for extra-base hits, walks, and pitcher outs differ by platform, so the same performance is worth different fantasy points.
- What is Platform Lens?
- A feature that takes one raw projection and shows the resulting fantasy score — and edge — on each platform side by side.
- Does it cover pitchers too?
- Yes, both batter and pitcher fantasy score, each with platform-specific scoring profiles.
Explore related markets